Land Area Recapitulation for years 1912-1920 ...
Machine readable recapitulation of native lands by state and reservation broken down by allotted and unallotted acres of lands.
Informations additionnelles
| Champ | Valeur |
|---|---|
| Dernière modification de la donnée | 4 Juin 2020 |
| Dernière modification de la métadonnée | 4 Juin 2020 |
| Créé le | 4 Juin 2020 |
| Format | text/csv |
| Licence | Other (Public Domain) |
| created | Il y a plus de 5 ans |
| format | CSV |
| has views | True |
| id | 1bec07dc-5482-455e-89c6-bdaa3c6d3c2c |
| last modified | Il y a plus de 5 ans |
| mimetype | text/csv |
| on same domain | True |
| package id | 848885c6-ae8a-44eb-8425-171465e48898 |
| position | 3 |
| revision id | 92b440c0-7658-474a-b4c0-b27fef7b59d8 |
| size | 103,5 kibi |
| state | active |
| url type | upload |
