Land Area Recapitulation for years 1912-1920 ...
Machine readable recapitulation of native lands by state and reservation broken down by allotted and unallotted acres of lands.
Zusätzliche Informationen
| Feld | Wert |
|---|---|
| Daten wurden zuletzt aktualisiert | 4. Juni 2020 |
| Metadaten zuletzt aktualisiert | 4. Juni 2020 |
| Erstellt | 4. Juni 2020 |
| Format | text/csv |
| Lizenz | Other (Public Domain) |
| created | vor über 5 Jahren |
| format | CSV |
| has views | True |
| id | 1bec07dc-5482-455e-89c6-bdaa3c6d3c2c |
| last modified | vor über 5 Jahren |
| mimetype | text/csv |
| on same domain | True |
| package id | 848885c6-ae8a-44eb-8425-171465e48898 |
| position | 3 |
| revision id | 92b440c0-7658-474a-b4c0-b27fef7b59d8 |
| size | 103,5 KiB |
| state | active |
| url type | upload |
