Diabetes Indicator.csv
Estimates the prevalence of diabetes in reservations
Data Dictionary
| Column | Type | Label | Beskrivning |
|---|---|---|---|
| FIPS | numeric | ||
| GEOID | text | ||
| NAMELSAD | text | ||
| Diabetes PCT | text | ||
| Lower limit | text | ||
| Upper limit | text |
Mer information
| Fält | Värde |
|---|---|
| Data last updated | Maj 26, 2020 |
| Metadata last updated | Maj 26, 2020 |
| Skapad | Maj 26, 2020 |
| Format | text/csv |
| Licens | Creative Commons Erkännande |
| created | mer än 5 år sedan |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 41beb53c-6ca7-4cc5-b346-a14e2a729990 |
| last modified | mer än 5 år sedan |
| mimetype | text/csv |
| on same domain | True |
| package id | bfb8eed8-6774-4fa0-aa08-bd5d4528c0c9 |
| position | 6 |
| revision id | b21e57be-6b80-4d56-88a6-cb50ec5e637a |
| size | 71,5 KiB |
| state | active |
| url type | upload |
