Bioenergy Potential Indicator.csv
Estimates the amount of total renewable resources available from diverse biomass
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| FIPS | numeric | ||
| GEOID | text | ||
| Energy Crop (Ton/Yr) | numeric | ||
| Energy Crop T | text | ||
| Crop Residue (Ton/Yr) | numeric | ||
| Crop Residue T | text | ||
| Woody Biomass (Ton/Yr) | numeric | ||
| Woody Biomass T | text | ||
| Biomethane (Ton/Yr) | numeric | ||
| Biomethane T | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 26, 2020 |
| Metadata last updated | May 26, 2020 |
| Created | May 26, 2020 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 5 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 9422c1b9-1106-4f81-b4ce-a6a17a2d935d |
| last modified | over 5 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | bfb8eed8-6774-4fa0-aa08-bd5d4528c0c9 |
| position | 2 |
| revision id | b21e57be-6b80-4d56-88a6-cb50ec5e637a |
| size | 214.4 KiB |
| state | active |
| url type | upload |
