Crop Diversity Indicator.csv
Estimates the current diversity of crop production by applying Simpson Diversity Index calculation from CDL
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| GEOID | text | ||
| Simpson Index of Diversity | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 26, 2020 |
| Metadata last updated | May 26, 2020 |
| Created | May 26, 2020 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 5 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 82b2d911-9a78-4f69-995b-6ff9f5b9db2e |
| last modified | over 5 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | bfb8eed8-6774-4fa0-aa08-bd5d4528c0c9 |
| position | 4 |
| revision id | b21e57be-6b80-4d56-88a6-cb50ec5e637a |
| size | 45.9 KiB |
| state | active |
| url type | upload |
