ElectricityExpenditures Indicator.csv
Estimates the average electricity consumption per capita
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| FIPS | numeric | ||
| GEOID | text | ||
| Lmi-Electr (AVG $/month) | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 26, 2020 |
| Metadata last updated | May 26, 2020 |
| Created | May 26, 2020 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 5 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 4c6d6d50-7162-4f2a-aee9-949eacadab0b |
| last modified | over 5 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | bfb8eed8-6774-4fa0-aa08-bd5d4528c0c9 |
| position | 8 |
| revision id | b21e57be-6b80-4d56-88a6-cb50ec5e637a |
| size | 24.6 KiB |
| state | active |
| url type | upload |
