NFSI2020_Good Food Access Indicator_Original ...
From the dataset abstract
This dataset is a copy of the data used for the Good Food Access Indicator. It contains both normalized values and original units
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Name | text | ||
| AIANNHCE | numeric | ||
| Good Food Access Overall Score | numeric | ||
| Good Food Hubs Score | numeric | ||
| Good Food Hubs per capita (%) | numeric | ||
| High Access to Food Score | numeric | ||
| High Access to Food per capita (%) | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 17, 2020 |
| Metadata last updated | August 17, 2020 |
| Created | August 17, 2020 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | Creative Commons Attribution |
| created | over 5 years ago |
| datastore active | True |
| format | XLSX |
| has views | True |
| id | 1ac07ec8-fe2b-4140-9281-56cecb2cd64e |
| last modified | over 5 years ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | c91a20cb-5615-4ce6-914c-bc113caf39c8 |
| revision id | e210a064-f7e3-4453-9b49-35099eefe81c |
| size | 75.5 KiB |
| state | active |
| url type | upload |
