NLAP-Crop Diversity Index for US Native ...
From the dataset abstract
Gives an estimate of Diversity in Crop Production on US Native Lands with a Simpson's Index of Diversity applied to the Cropland Data Layer (2012-2022) for tribal geographies.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Date | numeric | ||
| AIANNHCE | numeric | ||
| Simpson's Index of Diversity | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 11, 2024 |
| Metadata last updated | June 11, 2024 |
| Created | June 11, 2024 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | Creative Commons Attribution |
| created | over 1 year ago |
| datastore active | True |
| format | XLSX |
| has views | True |
| id | 24c7d08b-a282-4b60-a341-0245ae85c07f |
| last modified | over 1 year ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 58d3c632-8698-407a-90d4-996f1e217aa8 |
| revision id | 1b0eec2c-b0e2-4dbf-8661-d43dba3f2114 |
| size | 96.6 KiB |
| state | active |
| url type | upload |
