Good Food Access Indicator.csv
Estimates the access to grocery stores, farmers markets and CSAs and adds measure for low access to food stores
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| FIPS | numeric | ||
| GEOID | text | ||
| NAMELSAD | text | ||
| Low Access to Stores (%) | numeric | ||
| CSA count | numeric | ||
| Farmers' Market count | numeric | ||
| Food Hub count | numeric | ||
| Grand Total Food Stores | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 26, 2020 |
| Metadata last updated | May 26, 2020 |
| Created | May 26, 2020 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 5 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | f32f8166-81b1-4a01-826d-5f7ca1468aab |
| last modified | over 5 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | bfb8eed8-6774-4fa0-aa08-bd5d4528c0c9 |
| position | 9 |
| revision id | b21e57be-6b80-4d56-88a6-cb50ec5e637a |
| size | 63.1 KiB |
| state | active |
| url type | upload |
