SpeciesRichness Indicator.csv
Estimates the amount of fauna biodiversity from compounding mammals, reptiles, birds and amphibians terrestrial from USGS-GAP maps
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| GEOID | text | ||
| AMPHIBIANS | numeric | ||
| BIRDS | numeric | ||
| MAMMALS | numeric | ||
| REPTILES | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 26, 2020 |
| Metadata last updated | May 26, 2020 |
| Created | May 26, 2020 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 5 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | cd17fd8a-1561-4ef9-b2ae-050852d319e1 |
| last modified | over 5 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | bfb8eed8-6774-4fa0-aa08-bd5d4528c0c9 |
| position | 15 |
| revision id | 600e263c-8b77-4d4f-944a-e928ca93e19b |
| size | 20.1 KiB |
| state | active |
| url type | upload |
