Cardiovascular diseases Indicator.csv
Estimates the prevalence of heart-diseases in reservations
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| FIPS | numeric | ||
| GEOID | text | ||
| NAMELSAD | text | ||
| Cardio diseases PCT | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 26, 2020 |
| Metadata last updated | May 26, 2020 |
| Created | May 26, 2020 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 5 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | aa54eee4-bb9a-4869-aa04-5d4bc27f0af6 |
| last modified | over 5 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | bfb8eed8-6774-4fa0-aa08-bd5d4528c0c9 |
| position | 3 |
| revision id | b21e57be-6b80-4d56-88a6-cb50ec5e637a |
| size | 59.3 KiB |
| state | active |
| url type | upload |
