Monocropping alert indicator.csv
Estimates monocropping practices from aggregated yearly measures of crops non-rotation from the Cropland Data Layer 2015-2019
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| GEOID | text | ||
| NAMELSAD | text | ||
| NODATA | numeric | ||
| Non-rotated lands 2015-2016 | numeric | ||
| Non-rotated lands 2016-2017 | numeric | ||
| Non-rotated lands 2017-2018 | numeric | ||
| Non-rotated lands 2018-2019 | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 26, 2020 |
| Metadata last updated | May 26, 2020 |
| Created | May 26, 2020 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 5 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 483de2f6-fec6-4f3d-a8e4-9727ea9bd6af |
| last modified | over 5 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | bfb8eed8-6774-4fa0-aa08-bd5d4528c0c9 |
| position | 10 |
| revision id | b21e57be-6b80-4d56-88a6-cb50ec5e637a |
| size | 39.5 KiB |
| state | active |
| url type | upload |
